Dahua LDH55-EAO400L - 55 inch - 2500 cd/m² - 3840x2160 pixel - Android - wall mount - outdoor display
Everything you need to know about shipping and stock levels
estimated delivery date: 01/05/2025 - 08/05/2025
Real-time stock overview
We not only offer good service
- 1.5% discount for payment in advance
- Individual offers and project prices
- Specialist trade advice
- Order acceptance by shop, e-mail, telephone, live chat or fax
- On-Site service appointments

Outstanding outdoor digital signage experience
IP55 certification and anti-reflective technology
The Dahua Outdoor Display is designed for temperatures between -20 °C and 45 °C and has IP55 certification, which ensures reliable operation. It is waterproof and resistant to the harmful effects of sun, rain, snow, dust and wind.
The IP55 certification certifies that a display with IP55 certification is suitable for outdoor use, as it is protected against dust deposits and rainwater. However, it should be noted that the display is not completely waterproof and should therefore not be submerged or exposed to strong jets of water. The specially treated front screen scatters direct sunlight so that it remains easy to read even in bright weather conditions.
The outdoor display is equipped with a fan cooling system that actively cools it to prevent overheating. The fans draw in cool outside air and discharge warm air from the housing. This prevents overheating in direct sunlight or high ambient temperatures.
Mainstream quad-core CPU & Android 8 operating system
Playback modes and screen layout
Remote management & connectivity
GTIN/EAN: | 6939554908637 |
---|---|
Manufacturer product number: | DHI-LDH55-EAO400L-XB |
Product weight in kg: | 118 |
Scope of delivery: | Dahua LDH55-EAO400L Outdoor Display, wall mount, legal and regulatory information, user manual |
Dimensions W x H x D: | 145 x 92 x 15 |
Only for commercial customers: | Yes |
EEK class: | G |
Certifications: | CE, ERP |
Notices: | Um den normalen Betrieb bei Outdoor-Displays zu gewährleisten, sollen Sie immer vorab den Einsatzzweck und -ort abklären. Der Filter für diese Outdoor-Stele muss alle 3 Monate gereinigt und einmal im Jahr ausgetauscht werden. |
Airplay possible: | No |
Alignment: | Landscape (landscape format) |
Areas of application: | Hotel industry, Business, Gastronomy, Retail, Culture, Outdoor, Schaufenster, public institutions |
Bluetooth: | No |
Brightness: | 2500 cd/m² |
Bundle: | No |
Category: | Digital Signage, Outdoor, Outdoor Gehäuse |
Colour: | Black |
Contrast: | 1200:1 |
Daisy Chain: | No |
Delivery includes stand: | Yes |
Double-sided display: | No |
Format: | 16:9 |
HDBaseT: | No |
HDCP: | No |
HDR: | No |
IP certification: | IP55 |
Inputs: | 1 x microSD slot, 1 x USB 3.0 type A, 1 x USB 2.0 type A, 1 x HDMI 2.1, 1 x RJ45, 1 x audio (3.5mm), 1 x IR |
Integrated loudspeaker: | 2 |
Integrated storage space: | 32 GB |
Interactive: | No |
Manufacturer's warranty: | 24 months |
Media player: | Yes |
Mirroring (Windows / Android): | No |
Mounting options: | Free-standing, Boden |
Operating system integrated: | Android 11 |
Panel: | IPS |
Permissible humidity during operation: | 5 - 90% (nicht kondensierend) |
Plug-in PC possible: | No |
Polarisation filter: | No |
Power consumption max.: | 450 Watt |
Power per speaker: | 5 Watt |
Remote control included: | No |
Resolution in pixels: | 3840 x 2160 (4K) |
Response time: | 8 ms |
Runtime release: | 24/7 |
Samsung VXT Compatible: | No |
Screen diagonal: | 139.7 cm |
Screen size in inches: | 55 inch |
SmartThings Pro compatible: | No |
Video wall function: | No |
Viewpoint: | 178°/ 178° |
Wall bracket included: | No |
WiFi: | Ja (mit optionalem Modul) |
max. operating temperature: | +45°C |
min. Operating temperature: | -20°C |
Open Frame: | Nein |
Would you like a personalised quote?
- Simply add all items to your shopping basket
- Add comments and requests if you wish
- Wait a few moments and your personalised online quote will be sent to you by e-mail
- Save the offer as a PDF or order directly online
- 1.5% discount for payment in advance
